HDPE Pipes - Alwasail Products

HDPE Pipes

HDPE Pipes

Category : Pressure Pipes
Nominal Thickness Weight Diameter PN Color Length
59.4 1.8 0.364 63 PN4 BLACK/BLACKWITHBLUELINES 100/200/300 ROLL
71.2 1.9 0.457 75 ON4 BLACK/BLACKWITHBLUELINES 100/200/300 ROLL
85.6 2.2 0.643 90 PN4 BLACK/BLACKWITHBLUELINES 100/200/300 ROLL
104.6 2.7 0.943 110 pn4 BLACK/BLACKWITHBLUELINES 100/200/300 ROLL
118.8 3.1 1.230 125 PN4 BLACK/BLACKWITHBLUELINES 100/200/300 ROLL
133.0 3.5 1.540 140 PN4 BLACK/BLACKWITHBLUELINES 100/200/300 ROLL
152.0 4.0 2.000 160 PN4 BLACK/BLACKWITHBLUELINES 100/200/300 ROLL

For more information about this product and its related items, you may check and browse the catalog below:

  1. Water Catalog 2017 - Alwasail Industrial Company

    Water Catalog

Related Products :

Hello!

Click one of our representatives below to chat on WhatsApp or send us an email to info@alwasail.com

Rana AlOthman Customer Service
966532743332
Call us to (+966) 920027777 from 8AM - 4PM (Riyadh) GMT + 3
Hello! How can I serve you?
×
How can we help you?