PP-GF Backing Flange for Socket Systems Metric
- Home
- Products
- Potable Water
- Butt Welding Flanges
- PP-GF Backing Flange for Socket Systems Metric
Model Features:
- Full-plastic flange: Polypropylene glass-fiber reinforced (30%)
- V-groove for even force distribution during mounting
- Connecting dimensions: ISO 7005, EN 1092, DIN 2501
- Bolt circle PN10
- Suitable for socket and butt fusion systems
- UV-resistant and high chemical resistance
PP-GF Backing Flange Specifications
SIZE | Dia | DN | d1 | d2 | d3 | Z | NxD | PN | QUANTITY |
020 | 20 | 15 | 28 | 65 | 95 | 16 | 4×14 | 16 | 1 |
025 | 25 | 20 | 34 | 75 | 105 | 17 | 4×14 | 16 | 1 |
032 | 32 | 25 | 42 | 85 | 115 | 18 | 4×14 | 16 | 1 |
040 | 40 | 32 | 51 | 100 | 140 | 20 | 4×18 | 16 | 1 |
050 | 50 | 40 | 62 | 110 | 150 | 22 | 4×18 | 16 | 1 |
063 | 63 | 50 | 78 | 125 | 165 | 24 | 4×18 | 16 | 1 |
075 | 75 | 65 | 92 | 145 | 185 | 26 | 4×18 | 16 | 1 |
090 | 90 | 80 | 110 | 160 | 200 | 27 | 8×18 | 16 | 1 |
110 | 110 | 100 | 133 | 180 | 220 | 28 | 8×18 | 16 | 1 |
140 | 140 | 125 | 167 | 210 | 250 | 30 | 8×18 | 16 | 1 |
160 | 160 | 150 | 190 | 241 | 285 | 32 | 8×22 | 16 | 1 |
200 | 200 | 200 | 226 | 297 | 340 | 34 | 8×22 | 16 | 1 |
225 | 225 | 200 | 250 | 297 | 340 | 34 | 8×22 | 16 | 1 |
250 | 250 | 250 | 277 | 350 | 395 | 38 | 8×22 | 16 | 1 |
280 | 280 | 250 | 310 | 350 | 395 | 38 | 12×22 | 16 | 1 |
315 | 315 | 300 | 348 | 400 | 445 | 42 | 12×22 | 16 | 1 |
355 | 355 | 350 | 388 | 460 | 515 | 46 | 16×22 | 10 | 1 |
400 | 400 | 400 | 442 | 515 | 574 | 50 | 16×26 | 10 | 1 |
Standardization and Certification
SIZE | NEN-EN 1092-1 SIZEGROUP PN10 | ISO 1452-3 SIZEGROUP PN10 + PN16 | ISO 15493 Table B.6 | DIN 2501 SIZEGROUP PN10 | DIN 2536 SIZEGROUP PN10 | ASME B16.5 | SUITABLE FOR PE BUT FUSION | SUITABLE FOR PE SOCKET FUSION |
020 | • 1) | • | • 1) | • | ||||
025 | • 1) | • | • 1) | • | ||||
032 | • 1) | • | • 1) | • | ||||
040 | • 1) | • | • 1) | • | ||||
050 | • 1) | • | • 1) | • | ||||
063 | • 1) | • | • 1) | • | ||||
075 | • 1) | • | • 1) | • | ||||
090 | • 1) | • | • 1) | • | ||||
110 | • 1) | • | • 1) | • | ||||
140 | • 1) | • | • 1) | • | ||||
160 | • 1) | • | • 1) | • | ||||
200 | • 1) | • | • 1) | • | ||||
225 | • 1) | • | • 1) | • | ||||
250 | • | • | • | |||||
280 | • 1) | • | • 1) | • | ||||
315 | • 1) | • | • 1) | • | ||||
355 | • 1) | • | • 1) | • | ||||
400 | • 1) | • | • 1) | • |
•*1) Bore diameter d1 adapted for use with PVC-U; for diameter see table.
For more information about this product and its related items, you may check and browse the catalog below: